ABOUT THE COMPANY
General company facts
| Company common name: | QPR Software Plc |
|---|---|
| WWW: | www.qpr.com |
| E-mail: | customercare |
| Company CEO: | Jari Jaakkola |
| Founded: | 1991 |
| Operations abroad: |
Exports |
| Share of exports: | 70 |
| Areas and countries of operation: |
Global |
| Areas and countries of interest: |
Global Japan South Africa United Kingdom United States |
| Brands or product and service names: | QPR ScoreCard, QPR ProcessGuide, QPR WorkFlow and QPR FactView, QPR Portal ; all included in QPR Business Process Management (BPM) Suite |
| Strategic partners: | QPR cooperates with an extensive network of talented reselling partners in over 50 countries worldwide. Resellers in more than 50 countries qorld wide. QPR Software is also Microsoft Gold Certified Partner. |
| Company description: | QPR Software Plc has specialized in building performance and process management systems since 1991. With QPR products you can significantly improve corporate decision-making at each organizational level. Our mission is to help people, communities and businesses achieve their goals. With QPR solutions you can execute better performing processes, get results fast and find out how QPR is easy to work with. |
| Clients: | QPR has customers from a wide range of industries. QPR software has been implemented in more than 1 500 organizations across the globe in both the private and public sector including SMEs, large organizations and multinationals. |
| Focus areas: | QPR is focusing on performance and business process management software products. QPR products provide end customers benefits from day one. Products are used to commit people to organisational objectives. A cornerstone of the QPR development roadmap is to provide our customers with easy to use solutions that can be deployed rapidly in order to provide them with immediate benefits. QPR products help you improve decision making and drive process excellence throughout your organization. |
| Other information: | QPR is a focused, global, growing management software vendor and service provider. Since 2001 we have been growing 15-20% per annum. |
| Owners: | QPR is listed on NASDAQ OMX Helsinki Ltd. |
Business unit specific facts
| Business unit name: | QPR Software Plc |
|---|---|
| Fields of business: |
Software Products Business |
| Main products & services in Software Products Business: |
Other, cross-industry application software |
| Target industry/industries: |
All industries |
| Business unit address: | Huopalahdentie 24 |
| Postal code: | 00350 |
| City: | HELSINKI |
| Phone: | +358 290 001 150 |
| Fax: | +358 290 001 151 |
| Contact person name: | Jyrki Karasvirta |
| Contact person title: | Communications Director |
| Contact person phone: | +358 40 737 2145 |
| Contact person mobile: | +358 40 737 2145 |
| Contact person e-mail: | jyrki.karasvirta |